C12
1417 sq ft
3 Bedroom, 2 Bathroom
Starting at $5925/month
There are Currently 10 Units Available
Zoom
3D Tour
Features
Plan Image: C12
Plan Image: C12

*Pricing and square footage listed is an approximate value for each unit and is subject to change.

Current Availability

The following units are presently available for C12.

Unit # SQFT Bedrooms Baths Available Rent
738 1417 3 2 7/15/2023 $5925.00/mo Apply Now
750 1417 3 2 7/15/2023 $5925.00/mo Apply Now
838 1417 3 2 7/15/2023 $6175.00/mo Apply Now
538 1417 3 2 7/25/2023 $5925.00/mo Apply Now
550 1417 3 2 7/25/2023 $5925.00/mo Apply Now
638 1417 3 2 7/25/2023 $5925.00/mo Apply Now
650 1417 3 2 7/25/2023 $5925.00/mo Apply Now
438 1417 3 2 8/2/2023 $5925.00/mo Apply Now
450 1417 3 2 8/2/2023 $5925.00/mo Apply Now
850 1417 3 2 9/1/2023 $6025.00/mo Apply Now

Apartment Features

  • Samsung Stainless Steel Appliances
  • Quartz Counter Tops
  • Designer Backsplashes
  • Whirlpool Stackable Washer and Dryers
  • Tile Tub Surrounds
  • Polished Concrete on Podium Levels
  • Upgraded Closet Organizers
  • Decks with Panoramic Views*
  • Ecobee Thermostats
  • Keyless Entry Cards

* Available only in select apartment homes.