C11
1334 sq ft
3 Bedroom, 2 Bathroom
Starting at $5625/month
There are Currently 12 Units Available
Zoom
3D Tour
Features
Plan Image: C11
Plan Image: C11

*Pricing and square footage listed is an approximate value for each unit and is subject to change.

Current Availability

The following units are presently available for C11.

Unit # SQFT Bedrooms Baths Available Rent
707 1334 3 2 7/15/2023 $5700.00/mo Apply Now
709 1334 3 2 7/15/2023 $5700.00/mo Apply Now
725 1334 3 2 7/15/2023 $5700.00/mo Apply Now
729 1334 3 2 7/15/2023 $5700.00/mo Apply Now
733 1334 3 2 7/15/2023 $5700.00/mo Apply Now
807 1334 3 2 7/15/2023 $5725.00/mo Apply Now
825 1334 3 2 7/15/2023 $5900.00/mo Apply Now
829 1334 3 2 7/15/2023 $5800.00/mo Apply Now
833 1334 3 2 7/15/2023 $5800.00/mo Apply Now
607 1334 3 2 7/25/2023 $5625.00/mo Apply Now
631 1334 3 2 7/25/2023 $5700.00/mo Apply Now
407 1334 3 2 8/2/2023 $5625.00/mo Apply Now

Apartment Features

  • Samsung Stainless Steel Appliances
  • Quartz Counter Tops
  • Designer Backsplashes
  • Whirlpool Stackable Washer and Dryers
  • Tile Tub Surrounds
  • Polished Concrete on Podium Levels
  • Upgraded Closet Organizers
  • Decks with Panoramic Views*
  • Ecobee Thermostats
  • Keyless Entry Cards

* Available only in select apartment homes.