B11
1105 sq ft
2 Bedroom, 2 Bathroom
Starting at $4300/month
There are Currently 16 Units Available
Zoom
3D Tour
Features
Plan Image: B11
Plan Image: B11

*Pricing and square footage listed is an approximate value for each unit and is subject to change.

Current Availability

The following units are presently available for B11.

Unit # SQFT Bedrooms Baths Available Rent
739 1105 2 2 7/15/2023 $4400.00/mo Apply Now
828 1105 2 2 7/15/2023 $4300.00/mo Apply Now
837 1105 2 2 7/15/2023 $4400.00/mo Apply Now
839 1105 2 2 7/15/2023 $4500.00/mo Apply Now
528 1105 2 2 7/25/2023 $4350.00/mo Apply Now
537 1105 2 2 7/25/2023 $4300.00/mo Apply Now
539 1105 2 2 7/25/2023 $4400.00/mo Apply Now
551 1105 2 2 7/25/2023 $4475.00/mo Apply Now
628 1105 2 2 7/25/2023 $4350.00/mo Apply Now
637 1105 2 2 7/25/2023 $4300.00/mo Apply Now
639 1105 2 2 7/25/2023 $4400.00/mo Apply Now
437 1105 2 2 8/2/2023 $4300.00/mo Apply Now
439 1105 2 2 8/2/2023 $4400.00/mo Apply Now
451 1105 2 2 8/2/2023 $4475.00/mo Apply Now
737 1105 2 2 10/5/2023 $4300.00/mo Apply Now
651 1105 2 2 1/18/2024 $4475.00/mo Apply Now

Apartment Features

  • Samsung Stainless Steel Appliances
  • Quartz Counter Tops
  • Designer Backsplashes
  • Whirlpool Stackable Washer and Dryers
  • Tile Tub Surrounds
  • Polished Concrete on Podium Levels
  • Upgraded Closet Organizers
  • Decks with Panoramic Views*
  • Ecobee Thermostats
  • Keyless Entry Cards

* Available only in select apartment homes.