A13
758 sq ft
1 Bedroom, 1 Bathroom
There are Currently
7
Units
Available
*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Ardence A13 kitchen view 2 -
Ardence A13 1 BR kitchen detail view 1 -
Ardence A13 bedroom view 1 -
Ardence A13 1 BR bedroom closet view 1
-
Current Availability
The following units are presently available for A13.
| Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
|---|---|---|---|---|---|---|
| 408 | 758 | 1 | 1 | Available Now | $3082.00/mo | Apply Now |
| 632 | 758 | 1 | 1 | Available Now | $3057.00/mo | Apply Now |
| 432 | 758 | 1 | 1 | Available Now | $3057.00/mo | Apply Now |
| 602 | 758 | 1 | 1 | Available Now | $3182.00/mo | Apply Now |
| 402 | 758 | 1 | 1 | Available Now | $3182.00/mo | Apply Now |
| 832 | 758 | 1 | 1 | Available Now | $3157.00/mo | Apply Now |
| 502 | 758 | 1 | 1 | 12/7/2025 | $3182.00/mo | Apply Now |
Apartment Features
- Samsung Stainless Steel Appliances
- Quartz Counter Tops
- Designer Backsplashes
- Whirlpool Stackable Washer and Dryers
- Tile Tub Surrounds
- Polished Concrete on Podium Levels
- Upgraded Closet Organizers
- Decks with Panoramic Views*
- Ecobee Thermostats
- Keyless Entry Cards
* Available only in select apartment homes.